| Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|
| Chugg, Dylan | $310.00 | $191.00 | $501.00 | $501.00 | ||
| Sholly, Caleb | $256.00 | $104.63 | $360.63 | $360.63 | ||
| Moody, Chris (p) | $188.60 | $163.00 | $351.60 | $351.60 | ||
| Rivera, Jason | $123.53 | $209.00 | $332.53 | $332.53 | ||
| Tanner, Todd (p) | $123.53 | $203.00 | $326.53 | $326.53 | ||
| Chugg, Matt | $310.00 | $310.00 | $310.00 | |||
| Chugg, Stephen | $310.00 | $310.00 | $310.00 | |||
| Connole, Kevin (p) | $310.00 | $310.00 | $310.00 | |||
| Reese, Jordan | $310.00 | $310.00 | $310.00 | |||
| Orchard, Michael | $123.53 | $161.50 | $285.03 | $285.03 | ||
| Dopp, Carsen | $256.00 | $256.00 | $256.00 | |||
| Harris, Adam | $256.00 | $256.00 | $256.00 | |||
| Killpack, Robert | $256.00 | $256.00 | $256.00 | |||
| Wayment, Jadyn (p) | $256.00 | $256.00 | $256.00 | |||
| Summerhays, Bruce (p) | $246.00 | $246.00 | $246.00 | |||
| Machin, Brady | $222.40 | $15.93 | $238.33 | $238.33 | ||
| Carter, Dustin | $123.53 | $104.63 | $228.16 | $228.16 | ||
| Cluff, Jon | $123.53 | $104.63 | $228.16 | $228.16 | ||
| Barton, Andrew | $222.40 | $222.40 | $222.40 | |||
| Jolley, Sean | $222.40 | $222.40 | $222.40 | |||
| Kuhn, Tyler | $222.40 | $222.40 | $222.40 | |||
| Pimm, Dustin (p) | $222.40 | $222.40 | $222.40 | |||
| Penman, Derek | $191.00 | $191.00 | $191.00 | |||
| Haws, Michael | $188.60 | $188.60 | $188.60 | |||
| Haws, Rich | $188.60 | $188.60 | $188.60 | |||
| Moore, Cory | $188.60 | $188.60 | $188.60 | |||
| Moore, Robert | $188.60 | $188.60 | $188.60 | |||
| Owen, Mark (p) | $163.00 | $163.00 | $163.00 | |||
| Smith, Chris | $161.50 | $161.50 | $161.50 | |||
| Saunders, Camron | $150.00 | $150.00 | $150.00 | |||
| Farrell, Mike | $123.53 | $15.93 | $139.46 | $139.46 | ||
| Blanchard, Jayden | $123.53 | $12.74 | $136.27 | $136.27 | ||
| Fooshee, Johnny | $123.53 | $123.53 | $123.53 | |||
| Honigman, Aaron | $123.53 | $123.53 | $123.53 | |||
| Madsen, Russ | $123.53 | $123.53 | $123.53 | |||
| Orchard, AJ | $123.53 | $123.53 | $123.53 | |||
| Orchard, Allen (p) | $123.53 | $123.53 | $123.53 | |||
| Orvin, Michael | $123.53 | $123.53 | $123.53 | |||
| Patterson, Steve (p) | $123.53 | $123.53 | $123.53 | |||
| Yelland, Steve | $123.53 | $123.53 | $123.53 | |||
| Yates, Mike (p) | $123.00 | $123.00 | $123.00 | |||
| Christofferson , Kash | $104.63 | $104.63 | $104.63 | |||
| Wallin, Stu | $104.63 | $104.63 | $104.63 | |||
| Watters, Jay | $104.63 | $104.63 | $104.63 | |||
| Olsen, Scott (p) | $96.20 | $96.20 | $96.20 | |||
| Cox, Ashley (p) | $74.80 | $74.80 | $74.80 | |||
| Bigler, Brady | $15.93 | $15.93 | $15.93 | |||
| Tovey, Devin | $15.93 | $15.93 | $15.93 | |||
| Hickman, Christopher | $12.74 | $12.74 | $12.74 | |||
| Kefer, Jeff | $12.74 | $12.74 | $12.74 | |||
| Nielsen, Scott | $12.74 | $12.74 | $12.74 | |||
| Oviatt, Robb | $12.74 | $12.74 | $12.74 |
| Legend | |
|---|---|
| T1 | Mon, April 25 :: Pro-Am (1 Low Gross/2 Low Net) - Pro Am |
| T2 | Mon, April 25 :: Professional Sweeps (Gross) - Pro Division |
| T3 | Mon, April 25 :: Gross Amateur Sweeps - Amateur Division |
| T4 | Mon, April 25 :: Net Amateur Sweeps - Amateur Division |